YY Multi-core

Flexibility is ensured through the use of fine copper wire stranding and pliable PVC compounds. This makes the cable ideal for use on portable or movable equipment or where flexibility will make installation considerably easier. A 600/1000V grade is now available in many sizes as are American UL listed versions.

For LSHF control cables please refer to LF-319 LSHF Number Coded Multi-core.

    

Cable Construction

Fine copper wire strands to BS6360 Class 5. Black PVC insulation with white numbers. A green/yellow earth core is included in cables with more than 2 cores. Cores twisted together. Grey PVC sheath to RAL 7001.

Also available with a polyurethane sheath. Please call for details.

Technical Information

Voltage Working 300/500V Test 3000V
Temperature Range Flexing -5°C to +70°C Static -20°C to +80°C
Bending Radius Flexing 15 x cable diameter Static 6 x cable diameter
Current Rating Refer to IEE Regs Table 4H3A&B
For colour coded versions suffix the part number :
E = BS7671 / HD308 S2
F = DIN 47100

Technical Data

Part No.
Cores
& mm²
Weight
Kg/Km
O/D
mm
 10000502   2 x 0.5   33   4.9 
 10000503   3 x 0.5   43   5.2 
 10000504   4 x 0.5   46   5.7 
 10000505   5 x 0.5   53   6.4 
 10000507   7 x 0.5   75   6.6 
 10000512   12 x 0.5   113   8.9 
 10000518   18 x 0.5   167   10.7 
 10000540   40 x 0.5   347   15.5 
              
 10000702   2 x 0.75   41   5.2 
 10000703   3 x 0.75   54   5.7 
 10000704   4 x 0.75   58   6.1 
 10000705   5 x 0.75   69   6.7 
 10000707   7 x 0.75   97   7.2 
 10000708   8 x 0.75   109   8.6 
 10000710   10 x 0.75   133   9.3 
 10000712   12 x 0.75   151   9.9 
 10000718   18 x 0.75   216   11.5 
 10000721   21 x 0.75   263   13.8 
 10000725   25 x 0.75   296   14.1 
 10000741   41 x 0.75   466   16.9 
 10000742   42 x 0.75   496   17.6 
 10000750   50 x 0.75   585   19.3 
 10000761   61 x 0.75   693   20.9 
              
 10001002   2 x 1   50   5.5 
 10001003   3 x 1   60   5.9 
 10001004   4 x 1   63   6.6 
 10001005   5 x 1   81   7.1 
 10001007   7 x 1   126   7.6 
 10001010   10 x 1   157   9.9 
 10001012   12 x 1   183   10.5 
 10001018   18 x 1   266   12.4 
 10001025   25 x 1   356   14.7 
 10001034   34 x 1   469   16.6 
 10001041   41 x 1   588   18.3 
 10001042   42 x 1   601   18.5 
 10001050   50 x 1   691   19.9 
 10001080   80 x 1   1099   24.6 
              
 10001502   2 x 1.5   64   6.2 
 10001503   3 x 1.5   80   6.6 
 10001504   4 x 1.5   99   7.3 
 10001505   5 x 1.5   112   7.9 
 10001507   7 x 1.5   150   8.9 
 10001510   10 x 1.5   212   11.2 
 10001512   12 x 1.5   250   11.7 
 10001514   14 x 1.5   289   12.8 
 10001518   18 x 1.5   362   13.9 
 10001521   21 x 1.5   426   15.5 
 10001525   25 x 1.5   515   17.2 
 10001534   34 x 1.5   671   19.3 
Part No.
Cores
& mm²
Weight
Kg/Km
O/D
mm
 10001542   42 x 1.5   836   20.4 
 10001550   50 x 1.5   973   22.6 
 10001561   61 x 1.5   1181   25.2 
 10001565   65 x 1.5   1359   26.8 
 10001580   80 x 1.5   1554   29.5 
 10001510   100 x 1.5   1909   31.2 
              
 10002502   2 x 2.5   96   7.6 
 10002503   3 x 2.5   125   8 
 10002504   4 x 2.5   152   8.8 
 10002505   5 x 2.5   173   9.8 
 10002507   7 x 2.5   238   11.9 
 10002512   12 x 2.5   384   14.5 
 10002518   18 x 2.5   559   17.4 
 10002521   21 x 2.5   737   21.5 
 10002525   25 x 2.5   793   22.1 
 10002534   34 x 2.5   1086   23.8 
 10002550   50 x 2.5   1579   28.9 
           
 10004003   3 x 4   182   9.7 
 10004004   4 x 4   235   10.6 
 10004005   5 x 4   276   11.8 
 10004007   7 x 4   358   13 
              
 10006003   3 x 6   273   11.9 
 10006004   4 x 6   337   12.8 
 10006005   5 x 6   407   14.3 
 10006007   7 x 6   498   16.7 
              
 10010004   4 x 10   532   15.8 
 10010005   5 x 10   675   17.9 
 10010007   7 x 10   894   19.5 
              
 10016004   4 x 16   849   19.2 
 10016005   5 x 16   1053   21.7 
 10016007   7 x 16   1389   23.8 
              
 10025004   4 x 25   1275   23.3 
 10025005   5 x 25   1580   25.9 
 10025007   7 x 25   2109   28.5 
              
 10035004   4 x 35   1686   27.3 
 10035005   5 x 35   2106   29.6 
              
 10050004   4 x 50   2534   32.1 
              
 10070004   4 x 70   3365   36.3 
           
 10095004   4 x 95   4535   41.4 
           
 10012004   4 x 120   5486   45.3 
Colour coded versions and other sizes available
please call us with your requirements
Back to last page Return to TOP
Your browser does not support CSS. If images appear below, please disregard them.