HO5RR-F-TRS Flex HO7RN-F
Single & Multi-core

Used extensively for trailing and flexible supply leads in either single or multi-core versions these rubber cables remain flexible even at sub-zero temperatures. H05RR-F uses a standard grade rubber compound for the outer sheath whereas H07RN-F uses Neoprene (PCP). The improved abrasion resistance and the ability to withstand many oils and chemicals make the Neoprene sheathed cables suitable for the most arduous situations.

Applications

H05RR-F - light portable tools, temporary or portable lighting, extension leads indoors or outside where there is minimal physical damage expected.
    

 

H07RN-F - portable saws, grinders, welders, pumps, and transformers, as temporary lighting cable, feed cables to heavy mobile equipment. Single cores and large multi-cores are often used as distribution cables from mobile generators.

Cable Construction - H05RR-F

Fine copper wire strands to BS6360 class 5. Rubber insulation colour coded to BS7671/HD308 S2. Cores twisted together. Black Rubber outer sheath to BS6500 table 12.

Cable Construction - H07RN-F

Fine copper wire strands to BS6360 class 5. Rubber insulation colour coded to BS7671/HD308 S2 (Cables with over 5 cores, A07RN-F, are number coded). Cores twisted together. Black Neoprene (PCP) outer sheath to BS7919:2001 table.

Technical Information

Voltage H05RR-F Working 300/500V Test 2000V
  HO7RN-F Working 450/750V Test 3000V
Temperature Range H05RR-F -25°C to +60°C  
  HO7RN-F -25°C to +85°C  
Bending Radius Flexing 15 x cable diameter
  Static 6 x cable diameter
Current Rating H05RR-F Refer to IEE Regs Table 4H2A&B
  HO7RN-F Refer to IEE Regs Table 4H1A&B
Conductor Stranding To BS 6360 Class 5 & VDE 0295 Class 5

The overall diameter shown has been taken from measuring actual cables, however rubber cables vary considerably in diameter from one manufacturer to another. If the diameter is critical, please ask at time of order and we will check the stock you will be sent.

Also available in a special blue sheathed version suitable for use in drinking water.

Technical Data

Part No.
Cores
& mm²
O/D
mm

 H05RR-F TRS

 55100702   2X0.75   6.2 
 55100703   3G0.75   6.8 
        
 55101002   2X1   6.8 
 55101003   3G1   7.2 
 55101004   4G1   8.0 
        
 55101502   2X1.5   8.5 
 55101503   3G1.5   9.6 
 55101504   4G1.5   10.2 
 55101505   5G1.5   11.5 
        
 55102502   2X2.5   9.8 
 55102503   3G2.5   10.4 
 55102504   4G2.5   11.4 
 55102505   5G2.5   12.5 

  H07RN-F

 57101002   2X1   7.6 
 57101003   3G1   7.3 
 57101004   4G1   9.2 
        
 57101501   1X1.5   5.1 
 57101502   2X1.5   8.2 
 57101503   3X1.5   8.3 
 57101503   3G1.5   8.3 
 57101504   4G1.5   9.6 
 57101505   5G1.5   10.7 
 57101507*   7G1.5   15.2 
 57101512*   12G1.5   18.5 
 57101519*   19G1.5   22.1 
 57101527*   27G1.5   25.3 
 57101537*   37G1.5   29.0 
        
 57102501   1X2.5   5.6 
 57102502   2X2.5   9.4 
 57102503   3X2.5   10.1 
 57102503   3G2.5   10.1 
 57102504   4G2.5   12.3 
Part No.
Cores
& mm²
O/D
mm

  H07RN-F

 57102505   5G2.5   14.2 
 57102507*   7G2.5   17.8 
 57102512*   12G2.5   20.3 
 57102519*   19G2.5   26.5 
 57102527*   27G2.5   30.6 
        
 57104001   1X4   6.6 
 57104002   2X4   12.2 
 57104003   3X4   12.6 
 57104003   3G4   12.6 
 57104004   4G4   13.3 
 57104005   5G4   15.5 
        
 57106001   1X6   7.4 
 57106002   2X6   12.6 
 57106003   3X6   13.8 
 57106003   3G6   13.8 
 57106004   4G6   16.1 
 57106005   5G6   18.3 
        
 57110001   1X10   9.5 
 57110002   2X10   18.3 
 57110003   3X10   20.0 
 57110003   3G10   20.0 
 57110004   4X10   22.7 
 57110004   4G10   22.7 
 57110005   5G10   25.3 
        
 57116001   1X16   11.7 
 57116002   2X16   20.3 
 57116003   3X16   22.1 
 57116003   3G16   22.1 
 57116004   4X16   24.9 
 57116004   4G16   24.9 
 57116005   5G16   27.5 
        
 57125001   1X25   14.0 
 57125003   3X25   27.0 
 57125003   3G25   27.0 
 57125004   4X25   29.9 
Part No.
Cores
& mm²
O/D
mm

  H07RN-F

 57125004   4G25   29.9 
 57125005   5G25   32.7 
        
 57135001   1X35   13.8 
 57135003   3X35   29.2 
 57135003   3G35   29.2 
 57135004   4X35   32.8 
 57135004   4G35   32.8 
 57135005   5G35   35.4 
        
 57150001   1X50   18.3 
 57150003   3X50   34.7 
 57150003   3G50   34.7 
 57150004   4G50   38.8 
 57150005   5G50   43.2 
        
 57170001   1X70   19.3 
 57170003   3X70   41.5 
 57170003   3G70   41.5 
 57170004   4G70   42.5 
 57170005   5G70   48.8 
        
 57195001   1X95   22.1 
 57195003   3G95   45.0 
 57195004   4G95   51.4 
        
 57112001   1X120   24.6 
 57112003   3G120   48.0 
 57112004   4G120   54.5 
        
 57115001   1X150   27.6 
 57115004   4G150   59.0 
        
 57118501   1X185   30.0 
 57118504   4G185   66.0 
        
 57124001   1X240   32.0 
        
 57130001   1X300   36.3 

* Type A07RN-F

G= With Green/Yellow. X = Without Green/Yellow

Back to last page Return to TOP
Your browser does not support CSS. If images appear below, please disregard them.