High Flex HF-080 & HF-080-C PVC

The Hi-Flex HF-080 range of cables are aimed directly at cable chain and robotic applications. The rate of twist of the conductors coupled with the durable PVC insulation and sheathing compounds ensures the cables operate well on indoor installations. An attractive price structure enables the cables to be used on low-speed/movement or more advanced equipment. The screened version HF-080-C is ideal where interference may be radiated or induced. With tougher EMC legislation the screened types are extremely popular.
    

Cable Construction - HF-080

Very fine copper wire strands to BS6360 Class 6. Black PVC insulation with white numbers. A green/yellow earth core is included in cables with more than 2 cores. Cores twisted together with overall textile tape. Black PVC sheath.

Cable Construction - HF-080-C Screened

Very fine copper wire strands to BS6360 Class 6. Black PVC insulation with white numbers. A green/yellow earth core is included in cables with more than 2 cores. Cores twisted together with overall textile tape. PVC inner sheath. Tinned copper wire braid. Black PVC sheath.

Technical Information

Voltage Working 300/500V Test 2000V
Temperature Range Flexing -5°C to +70°C Static -40°C to +70°C
Bending Radius Flexing 7.5 x cable diameter
Current Rating Refer to IEE Regs Table 4H3A&B
Conductor Stranding To BS 6360 Class 6 & VDE 0295 Table 4
UL listed versions are also available

Technical Data

Part No.
Cores
& mm²
O/D
mm

 HF-080

 20000502   2x0.5   6.8 
 20000503   3x0.5   7.1 
 20000504   4x0.5   7.7 
 20000505   5x0.5   8.3 
 20000507   7x0.5   9.6 
 20000512   12x0.5   11.4 
 20000518   18x0.5   13.8 
 20000525   25x0.5   16.3 
 20000536   36x0.5   18.8 
           
 20000702   2x0.75   7.3 
 20000703   3x0.75   7.7 
 20000704   4x0.75   8.3 
 20000705   5x0.75   9 
 20000707   7x0.75   10.5 
 20000712   12x0.75   12.5 
 20000718   18x0.75   14.5 
 20000725   25x0.75   17.9 
 20000736   36x0.75   20.5 
 20000744   44x0.75   22.8 
 20000752   52x0.75   24.5 
 20000760   60x0.75   25.8 
 20000765   65x0.75   27.2 
           
 20001002   2x1.0   7.5 
 20001003   3x1.0   7.9 
 20001004   4x1.0   8.5 
 20001005   5x1.0   9.3 
 20001007   7x1.0   10.8 
 20001012   12x1.0   12.9 
 20001018   18x1.0   15 
 20001025   25x1.0   19.1 
 20001036   36x1.0   20.8 
           
 20001502   2x1.5   8.1 
 20001503   3x1.5   8.5 
 20001504   4x1.5   9.2 
 20001505   5x1.5   10.1 
 20001507   7x1.5   11.8 
 20001512   12x1.5   14.1 
 20001518   18x1.5   17.1 
 20001525   25x1.5   20.9 
 20001536   36x1.5   23.3 
Part No.
Cores
& mm²
O/D
mm
 20002502   2x2.5   9.9 
 20002503   3x2.5   10.5 
 20002504   4x2.5   11.4 
 20002505   5x2.5   12.5 
 20002507   7x2.5   14.7 
 20002512   12x2.5   19.1 
 20002518   18x2.5   22.2 
        
 20006003   3x6   14.5 
 20006004   4x6   16.5 
 20006005   5x6   18.8 
           
 20010003   3x10   19.1 
 20010004   4x10   21.1 
 20010005   5x10   23.2 

 HF-080-C Screened

 22000502   2x0.5   9.4 
 22000503   3x0.5   9.7 
 22000504   4x0.5   10.3 
 22000505   5x0.5   10.9 
 22000507   7x0.5   12.3 
 22000512   12x0.5   14.9 
 22000518   18x0.5   17 
 22000520   20x0.5   18.5 
 22000525   25x0.5   20.3 
 22000527   27x0.5   20.3 
 22000530   30x0.5   20.9 
 22000536   36x0.5   23 
           
 22000702   2x0.75   9.9 
 22000703   3x0.75   10.3 
 22000704   4x0.75   10.9 
 22000705   5x0.75   11.6 
 22000707   7x0.75   13.5 
 22000712   12x0.75   16.2 
 22000718   18x0.75   19.1 
 22000720   20x0.75   19.8 
 22000725   25x0.75   22.7 
 22000727   27x0.75   22.7 
 22000730   30x0.75   23.3 
 22000736   36x0.75   25.2 
Part No.
Cores
& mm²
O/D
mm
 22001002   2x1.0   10.1 
 22001003   3x1.0   10.5 
 22001004   4x1.0   11.1 
 22001005   5x1.0   11.9 
 22001007   7x1.0   13.8 
 22001012   12x1.0   16.6 
 22001018   18x1.0   19.6 
 22001020   20x1.0   20.3 
 22001025   25x1.0   23.3 
 22001027   27x1.0   23.9 
 22001030   30x1.0   24.3 
 22001036   36x1.0   26.3 
           
 22001502   2x1.5   10.7 
 22001503   3x1.5   11.1 
 22001504   4x1.5   11.8 
 22001505   5x1.5   13.1 
 22001507   7x1.5   15.2 
 22001512   12x1.5   18.6 
 22001518   18x1.5   21.1 
 22001520   20x1.5   22.7 
 22001525   25x1.5   25.5 
 22001527   27x1.5   25.5 
 22001530   30x1.5   26.6 
 22001536   36x1.5   28.4 
        
 22002503   3x2.5   13.5 
 22002504   4x2.5   14.4 
 22002505   5x2.5   15.9 
 22002507   7x2.5   19.2 
 22002512   12x2.5   23.2 

Other sizes and sheath colours may be available, please ask for details

Fire retardant, fire resistant, flame resistant or flame retardant?

These terms are often misunderstood. Most cables when exposed to fire will not carry on functioning. If you require cable to continue working in the event of fire, and in accordance with various standards please call us.
Back to last page Return to TOP
Your browser does not support CSS. If images appear below, please disregard them.