Armoured Shipwiring/Offshore Cables to BS7917 (Ref.658M SW4)

Used extensively for power and control applications on ships and oil/gas platforms where mechanical protection and fire resistance to IEC60331 is required. In the event of a fire these cables provide circuit integrity, produce minimal smoke and poisonous gas emission and are flame retardant to IEC60332-3A. These cables are also used for onshore applications where their combination of special properties make them ideal for essential services.

Cable Construction

Tinned copper wire conductors to BS 6360, class 2 or class 5, Mica glass tape, EPR insulation, LSHF inner sheath, Galvanised Steel Wire Braid, SW4 LSHF sheath - black.
     
Single core cables are armoured with phosphor bronze wires and are often referred to as 659* types.

Colour Codes

Cores can be identified using the following methods:
a) Number coded -
            most popular for stock items
b) Colour coded
1 Core Red or black
2 Core Red, black
3 Core Red, yellow, blue
4 Core Red, yellow, blue, black
5 Core and above Sequentially numbered
     

Technical Information

Voltage rating 0.6/1kV
Conductors BS6360 class 2 or class 5
(Class 5 is generally manufactured to order)
Temperature rating +90°C maximum conductor temperature
Static temperature rating -30°C to +90°C
Bending radius (static) ≤ 25mm² 4 x cable O/D
>  25mm² 6 x cable O/D
Flame retardant IEC60332 part 3A, BS4066 part 3A
Fire resistant IEC60331 (3 hours @ +750°C)

Unarmoured versions are also available to IEC60331, ref 657M SW4

Technical Data - CMA 658*SW4 (659*SW4 for single core) to BS7917

Part No.
Nominal area
of conductor
mm˛
Diameter over
inner sheath
min-max mm
Diameter over
outer sheath
min-max mm

 Single-core cables

 65801001HM   1   5.1 - 6.3   8.0 - 9.2 
 65801501HM   1.5   5.4 - 6.6   8.2 - 9.4 
 65802501HM   2.5   5.8 - 7.0   8.8 - 10.0 
 65804001HM   4   6.7 - 8.0   9.7 - 10.9 
 65806001HM   6   7.2 - 8.5   10.3 - 11.7 
 65810001HM   10   8.1 - 9.5   11.4 - 12.8 
 65816001HM   16   9.3 - 10.7   12.6 - 14.0 
 65825001HM   25   11.5 - 13.2   15.4 - 17.7 
 65835001HM   35   12.3 - 14.1   16.5 - 18.8 
 65850001HM   50   14.1 - 15.9   18.2 - 20.6 
 65870001HM   70   15.8 - 17.8   12.2 - 23.0 
 65895001HM   95   18.1 - 20.2   22.6 - 25.6 
 65812001HM   120   20.0 - 22.4   24.7 - 27.7 
 65815001HM   150   22.0 - 24.6   26.9 - 30.1 
 65818501HM   185   24.4 - 27.0   30.0 - 33.6 
 65824001HM   240   27.5 - 30.3   33.3 - 37.0 
 65830001HM   300   30.4 - 33.6   36.4 - 40.2 
 65840001HM   400   34.1 - 37.5   40.5 - 44.9 
 65851001HM   500   38.0 - 41.5   44.7 - 49.3 
 65863001HM   630   41.6 - 45.6   48.5 - 53.7 

 Two-core cables

 65801002HM   1   8.3 - 9.6   11.6 - 13.0 
 65801502HM   1.5   9.0 - 10.4   12.3 - 13.7 
 65802502HM   2.5   9.8 - 11.4   13.1 - 14.5 
 65804002HM   4   11.8 - 13.5   15.7 - 18.0 
 65806002HM   6   12.9 - 14.6   17.0 - 19.3 
 65810002HM   10   14.9 - 16.8   19.0 - 21.4 
 65816002HM   16   17.1 - 19.1   21.4 - 24.3 
 65825002HM   25   21.2 - 23.7   25.9 - 29.0 
 65835002HM   35   23.1 - 25.7   28.0 - 31.2 
 65850002HM   50   26.5 - 29.2   32.3 - 38.5 
 65870002HM   70   30.3 - 33.5   36.3 - 40.2 
 65895002HM   95   34.9 - 38.2   41.2 - 45.7 
 65812002HM   120   38.4 - 42.2   45.1 - 49.6 
 65815002HM   150   42.5 - 46.5   49.4 - 54.7 
 65818502HM   185   47.1 - 51.3   54.4 - 59.8 
 65824002HM   240   53.5 - 58.2   61.3 - 67.5 
 65830002HM   300   59.3 - 64.3   67.5 - 73.9 
Part No.
Nominal area
of conductor
mm˛
Diameter over
inner sheath
min-max mm
Diameter over
outer sheath
min-max mm

 Three-core cables

 65801003HM   1   9.0 - 10.4   12.3 - 13.7 
 65801503HM   1.5   9.6 - 11.0   12.8 - 14.2 
 65802503HM   2.5   10.4 - 12.1   13.7 - 15.1 
 65804003HM   4   12.6 - 14.3   16.5 - 18.8 
 65806003HM   6   13.8 - 15.5   17.9 - 20.2 
 65810003HM   10   15.9 - 17.8   20.2 - 23.0 
 65816003HM   16   18.2 - 20.3   22.8 - 25.7 
 65825003HM   25   22.9 - 25.4   27.8 - 30.9 
 65835003HM   35   24.9 - 27.6   30.5 - 34.1 
 65850003HM   50   28.5 - 31.3   34.3 - 38.1 
 65870003HM   70   32.7 - 35.9   38.8 - 43.2 
 65895003HM   95   37.5 - 41.0   44.1 - 48.6 
 65812003HM   120   41.3 - 45.3   48.3 - 53.4 
 65815003HM   150   45.8 - 49.9   52.9 - 58.2 
 65818503HM   185   50.9 - 55.5   58.6 - 64.6 
 65824003HM   240   57.5- 62.4   65.6 - 71.9 
 65830003HM   300   64.0 - 69.4   72.6 - 79.6 

 Four-core cables

 65801004HM   1   9.8 - 11.4   13.1 - 14.5 
 65801504HM   1.5   10.5 - 12.1   13.7 - 15.1 
 65802504HM   2.5   11.4 - 13.1   15.4 - 17.6 
 65804004HM   4   13.8 - 15.6   17.9 - 20.3 
 65806004HM   6   15.3 - 17.3   19.6 - 22.5 
 65810004HM   10   17.7 - 19.7   22.2 - 25.1 
 65816004HM   16   20.3 - 22.8   25.0 - 28.1 
 65825004HM   25   25.5 - 28.1   31.0 - 34.7 
 65835004HM   35   27.7 - 30.5   32.5 - 37.2 
 65850004HM   50   31.8 - 35.0   37.9 - 41.8 
 65870004HM   70   36.3 - 39.7   42.9 - 47.4 
 65895004HM   95   41.7 - 45.7   48.6 - 53.8 
 65812004HM   120   46.2 - 50.3   53.5 - 58.9 
 65815004HM   150   51.1 - 55.7   58.7 - 64.7 
 65818504HM   185   56.8 - 61.6   64.3 - 71.1 
 65824004HM   240   64.3- 69.8   73.0 - 80.0 
 65830004HM   300   71.5 - 77.6   80.7 - 88.4 

 Five-core cables and above

 65801505HM   5x1.5   11.4 - 13.1   15.4 - 17.6 
 65801507HM   7x1.5   12.6 - 14.4   16.6 - 18.9 
 65801512HM   12x1.5   16.8 - 18.8   21.2 - 24.0 
 65801519HM   19x1.5   19.9 - 22.4   24.4 - 27.5 
 65801527HM   27x1.5   24.3 - 26.9   29.2 - 32.8 
 65801537HM   37x1.5   27.4 - 30.4   33.0 - 36.7 
           
 65802505HM   5x2.5   12.7 - 14.4   16.6 - 18.9 
 65802507HM   7x2.5   13.9 - 15.6   18.0 - 20.3 
 65802512HM   12x2.5   18.7 - 20.8   23.2 - 26.2 
 65802519HM   19x2.5   22.1 - 24.7   26.8 - 30.0 
Other sizes available on request
Diameters given are for indication only. If sizes are critical please check prior to ordering

At FSC we refer to LSHF as Low Smoke Halogen Free

This term is interchangeable with LSZH (Low Smoke Zero Halogen), LSOH (Low Smoke Zero Halogen), OHLS (Zero Halogen Low Smoke) and FRNC (Flame Retardant Non-Corrosive). Beware of the terms LSF (Low Smoke and Fume) or RP (Reduced Propogation), when relating to signal or control cables will normally be modified PVC and produce 'Loads of Smoke and Fume'!
Back to last page Return to TOP
Your browser does not support CSS. If images appear below, please disregard them.