Shipwiring/Offshore Cables to BS7917 (Ref.657M SW4)

Used widely on ships, oil rigs, gas platforms and many other places where small bending radii are required and fire resistance to IEC60331 is vital, these cables provide circuit integrity to maintain essential emergency services in the event of a fire.

Cable Construction

Tinned copper wire conductors to BS 6360, class 2 or class 5, Mica glass tape, EPR insulation, SW4 LSHF sheath - black.
     

Colour Codes

Cores can be identified using the following methods:
a) Number coded -
            most popular for stock items
b) Colour coded
1 Core Red or black
2 Core Red, black
3 Core Red, yellow, blue
4 Core Red, yellow, blue, black
5 Core and above Sequentially numbered
     

Technical Information

Voltage rating 0.6/1kV
Conductors BS6360 class 2 or class 5
(Class 5 is generally manufactured to order)
Temperature rating +90°C maximum conductor temperature
Static temperature rating -30°C to +90°C
Bending radius (static) ≤ 10mm² 3 x cable O/D
    10mm² to 25mm² 4 x cable O/D
>  25mm² 4 x cable O/D
Flame retardant IEC60332 part 3A, BS4066 part 3A
Fire resistant IEC60331 (3 hours @ +750°C)

Armoured versions are available (using steel wire braid) to IEC60331 available, ref 658M SW4

Technical Data - CMA Ref 657 SW4 Power to BS7917

Part No.
Nominal area
of conductor
mm˛
Diameter over
outer sheath
min-max mm

 Single-core cables

 65701001HM   1   5.1 - 6.3 
 65701501HM   1.5   5.4 - 6.6 
 65702501HM   2.5   5.8 - 7.0 
 65704001HM   4   6.7 - 8.0 
 65706001HM   6   7.2 - 8.5 
 65710001HM   10   8.1 - 9.5 
 65716001HM   16   9.3 - 10.7 
 65725001HM   25   11.5 - 13.2 
 65735001HM   35   12.3 - 14.1 
 65750001HM   50   14.1 - 15.9 
 65770001HM   70   15.8 - 17.8 
 65795001HM   95   18.1 - 20.2 
 65712001HM   120   20.0 - 22.4 
 65715001HM   150   22.0 - 24.6 
 65718501HM   185   24.4 - 27.0 
 65724001HM   240   27.5 - 30.3 
 65730001HM   300   30.4 - 33.6 
 65740001HM   400   34.1 - 37.5 
 65751001HM   500   38.0 - 41.5 
 65763001HM   630   41.6 - 45.6 

 Two-core cables

 65701002HM   1   8.3 - 9.6 
 65701502HM   1.5   9.0 - 10.4 
 65702502HM   2.5   9.8 - 11.4 
 65704002HM   4   11.8 - 13.5 
 65706002HM   6   12.9 - 14.6 
 65710002HM   10   14.9 - 16.8 
 65716002HM   16   17.1 - 19.1 
 65725002HM   25   21.2 - 23.7 
 65735002HM   35   23.1 - 25.7 
 65750002HM   50   26.5 - 29.2 
 65770002HM   70   30.3 - 33.5 
 65795002HM   95   34.9 - 38.2 
 65712002HM   120   38.4 - 42.2 
 65715002HM   150   42.5 - 46.5 
 65718502HM   185   47.1 - 51.3 
 65724002HM   240   53.5 - 58.2 
 65730002HM   300   59.3 - 64.3 
Part No.
Nominal area
of conductor
mm˛
Diameter over
outer sheath
min-max mm

 Three-core cables

 65701003HM   1   9.0 - 10.4 
 65701503HM   1.5   9.6 - 11.0 
 65702503HM   2.5   10.4 - 12.1 
 65704003HM   4   12.6 - 14.3 
 65706003HM   6   13.8 - 15.5 
 65710003HM   10   15.9 - 17.8 
 65716003HM   16   18.2 - 20.3 
 65725003HM   25   22.9 - 25.4 
 65735003HM   35   24.9 - 27.6 
 65750003HM   50   28.5 - 31.3 
 65770003HM   70   32.7 - 35.9 
 65795003HM   95   37.5 - 41.0 
 65712003HM   120   41.3 - 45.3 
 65715003HM   150   45.8 - 49.9 
 65718503HM   185   50.9 - 55.5 
 65724003HM   240   57.5 - 62.4 
 65730003HM   300   64.0 - 69.4 

 Four-core cables

 65701004HM   1   9.8 - 11.4 
 65701504HM   1.5   10.5 - 12.1 
 65702504HM   2.5   11.4 - 13.1 
 65704004HM   4   13.8 - 15.6 
 65706004HM   6   15.3 - 17.3 
 65710004HM   10   17.7 - 19.7 
 65716004HM   16   20.3 - 22.8 
 65725004HM   25   25.5 - 28.1 
 65735004HM   35   27.7 - 30.5 
 65750004HM   50   31.8 - 35.0 
 65770004HM   70   36.3 - 39.7 
 65795004HM   95   41.7 - 45.7 
 65712004HM   120   46.2 - 50.3 
 65715004HM   150   51.1 - 55.7 
 65718504HM   185   56.8 - 61.6 
 65724004HM   240   64.3 - 69.8 
 65730004HM   300   71.5 - 77.6 

  Five-core cables and above

 65701505HM   5x1.5   11.4 - 13.1 
 65701507HM   7x1.5   12.6 - 14.4 
 65701512HM   12x1.5   16.8 - 18.8 
 65701519HM   19x1.5   19.9 - 22.4 
 65701527HM   27x1.5   24.3 - 26.9 
 65701537HM   37x1.5   27.4 - 30.4 
        
 65702505HM   5x2.5   12.7 - 14.4 
 65702507HM   7x2.5   13.9 - 15.6 
 65702512HM   12x2.5   18.7 - 20.8 
 65702519HM   19x2.5   22.1 - 24.7 
Other sizes available on request
Diameters given are for indication only. If sizes are critical please check prior to ordering

At FSC we refer to LSHF as Low Smoke Halogen Free

This term is interchangeable with LSZH (Low Smoke Zero Halogen), LSOH (Low Smoke Zero Halogen), OHLS (Zero Halogen Low Smoke) and FRNC (Flame Retardant Non-Corrosive). Beware of the terms LSF (Low Smoke and Fume) or RP (Reduced Propogation), when relating to signal or control cables will normally be modified PVC and produce 'Loads of Smoke and Fume'!
Back to last page Return to TOP
Your browser does not support CSS. If images appear below, please disregard them.