Miniature LSHF Multi-core

For installations that call for Low Smoke Halogen Free signal cables, the FSC range of LSHF miniature multi-cores offers the solution. Manufactured in the style of the Defence Standard PVC multi-cores, these cables are suitable for use in public & sensitive areas as they contain no halogen emitting compounds. Screened and unscreened options are held in stock. This cable is not suitable for direct connection to the mains.
    

Cable Construction

Fine tinned copper wire strands, colour coded Halogen Free insulation, cores laid-up with a Low Smoke Halogen Free outer sheath. Screened type 'C' has a polyester tape with a tinned copper braid screen. Screened type 'S' has an aluminium foil screen and tinned copper drain wire.

   Type A = Unscreened

   Type C = Braid Screened

   Type S = Foil Screened

Technical Information

Voltage Working : 440V RMS up to 1600Hz
Temperature Range 0°C to +70°C  
Current Rating 0.05mm² 0.25amps 0.22mm² 1amp 0.5mm² 2.5amps
Nominal Conductor
Max. Resistance @ 20°C
0.05 mm²-348 Ohms/Km 0.22mm²-92 Ohms/Km 0.5mm²-40.1 Ohms/Km
Bending Radius Static : 7.5 x Cable diameter

Technical Data

Part No.
Def. Stan. No.
Cores
& mm²
Weight
Kg/Km
O/D
mm

 LSHF Unscreened "A" 7/0.2mm - 0.22mm˛

 39200202H   7-2-2A   2 x 0.22   14   3.4 
 39200203H   7-2-3A   3 x 0.22   17   3.5 
 39200204H   7-2-4A   4 x 0.22   22   3.8 
 39200206H   7-2-6A   6 x 0.22   32   4.8 
 39200208H   7-2-8A   8 x 0.22   47   5.6 
 39200212H   7-2-12A   12 x 0.22   56   6.4 
 39200218H   7-2-18A   18 x 0.22   82   7.4 
 39200225H   7-2-25A   25 x 0.22   100   8.7 
 39200236H   7-2-36A   36 x 0.22   146   9.8 

 LSHF Braid Screened "C" 7/0.2mm - 0.22mm˛

 39300202H   7-2-2C   2 x 0.22   25   3.8 
 39300203H   7-2-3C   3 x 0.22   29   4.0 
 39300204H   7-2-4C   4 x 0.22   33   4.3 
 39300206H   7-2-6C   6 x 0.22   57   5.6 
 39300208H   7-2-8C   8 x 0.22   66   6.2 
 39300212H   7-2-12C   12 x 0.22   87   6.9 
 39300218H   7-2-18C   18 x 0.22   115   8.4 
 39300225H   7-2-25C   25 x 0.22   153   9.5 
 39300236H   7-2-36C   36 x 0.22   207   10.7 

 LSHF Foil Screened "S" 7/0.2mm - 0.22mm˛

 39400202H   7-2-2S   2 x 0.22   23   3.7 
 39400203H   7-2-3S   3 x 0.22   28   4.0 
 39400204H   7-2-4S   4 x 0.22   31   4.1 
 39400206H   7-2-6S   6 x 0.22   52   4.8 
 39400208H   7-2-8S   8 x 0.22   60   5.7 
 39400212H   7-2-12S   12 x 0.22   79   6.2 
 39400218H   7-2-18S   18 x 0.22   103   7.9 
 39400225H   7-2-25S   25 x 0.22   141   8.8 
Part No.
Def. Stan. No.
Cores
& mm²
Weight
Kg/Km
O/D
mm

 LSHF Unscreened "A" 16/0.2mm - 0.5mm˛

 39200502H   16-2-2A   2 x 0.5   35   5.5 
 39200503H   16-2-3A   3 x 0.5   42   5.8 
 39200504H   16-2-4A   4 x 0.5   54   6.3 
 39200506H   16-2-6A   6 x 0.5   76   7.3 
 39200508H   16-2-8A   8 x 0.5   96   8.6 
 39200512H   16-2-12A   12 x 0.5   120   9.5 
 39200518H   16-2-18A   18 x 0.5   180   11.0 
 39200525H   16-2-25A   25 x 0.5   274   14.1 

 LSHF Braid Screened "C" 16/0.2mm - 0.5mm˛

 39300502H   16-2-2C   2 x 0.5   71   6.5 
 39300503H   16-2-3C   3 x 0.5   82   6.8 
 39300504H   16-2-4C   4 x 0.5   97   7.3 
 39300506H   16-2-6C   6 x 0.5   130   8.3 
 39300508H   16-2-8C   8 x 0.5   152   8.8 
 39300512H   16-2-12C   12 x 0.5   202   10.5 
 39300518H   16-2-18C   18 x 0.5   270   12.0 
 39300525H   16-2-25C   25 x 0.5   350   14.1 
 39300536H   16-2-36C   36 x 0.5   475   16.1 

 LSHF Foil Screened "S" 16/0.2mm - 0.5mm˛

 39400502H   16-2-2S   2 x 0.5   38   4.6 
 39400503H   16-2-3S   3 x 0.5   56   6.0 
 39400504H   16-2-4S   4 x 0.5   61   6.8 
 39400506H   16-2-6S   6 x 0.5   75   7.6 
 39400508H   16-2-8S   8 x 0.5   104   8.2 
 39400512H   16-2-12S   12 x 0.5   132   9.7 
 39400518H   16-2-18S   18 x 0.5   198   12.6 

 LSHF Foil Screened Pair 16/0.2mm - 0.5 mm˛

 39400501PH    16-2-1PS   1 x 2 x 0.5   47   4.6 
 39400502PH   16-2-2PS   2 x 2 x 0.5   79   7.9 
Other sizes are being added to the stock range
Please cal us if the size you need is not listed

At FSC we refer to LSHF as Low Smoke Halogen Free

This term is interchangeable with LSZH (Low Smoke Zero Halogen), LSOH (Low Smoke Zero Halogen), OHLS (Zero Halogen Low Smoke) and FRNC (Flame Retardant Non-Corrosive). Beware of the terms LSF (Low Smoke and Fume) or RP (Reduced Propogation), when relating to signal or control cables will normally be modified PVC and produce 'Loads of Smoke and Fume'!

Fire retardant, fire resistant, flame resistant or flame retardant?

These terms are often misunderstood. Most cables when exposed to fire will not carry on functioning. If you require cable to continue working in the event of fire, and in accordance with various standards please call us.
Back to last page Return to TOP
Your browser does not support CSS. If images appear below, please disregard them.