BS 5308 Part 1 Type 1 LSHF - Individual and collective screened

Application

The low smoke halogen free properties of these cables have proved popular with both the petrochem industry and many commercial applications. The various core combinations and two choices of screening make them ideal for process control or signal wiring. For applications where mechanical protection is required an armoured version can be supplied, listed under the heading Type 2.

  

Construction

Plain annealed copper wire conductors to BS 6360, class 1,2 or class 5, PE insulation, cores twisted into pairs or triples, each pair/triple foil screened with a drain wire, overall foil screen and drain wire, LSHF sheath – Black or blue.

Conductor identification

Pairs Blue and black. Pairs numbered (Alternative colour codes are also available)
Triples are produced in a variety of combinations, please check when ordering.

Technical Information

Voltage rating 300/500V
Conductors Plain annealed copper to BS6360 class 1, 2 or class 5
Mutual Capacitance 0.5mm² 0.75mm² 1.0mm² 1.5mm²
  115pF/m 115pF/m 115pF/m 120pF/m
Temperature rating -40°C to +65°C static (minimum 0°C for installation)
Bending radius (static) 4 x cable O/D
Flame retardant IEC60332 part 3, BS4066 part 3

Technical Data - BS 5308 Part 1 Type 1 LSHF
individual & collective screened, unarmoured

 

Number
of Pairs
Number and
Diameter of
Wires
no./mm
Nominal
Conductor
Cross-
Sectional
Area mm²
Nominal
Diameter
of Cable
mm
Approx. net
Weight
Kg/Km
 2   1/0.80  0.5  10.3  150
 5   1/0.80  0.5  13.5  250
 10   1/0.80  0.5  18.3  380
 15   1/0.80  0.5  21.1  490
 20   1/0.80  0.5  23.5  640
 30   1/0.80  0.5  27.9  970
 50   1/0.80  0.5  36.1  1470
          
 2   16/0.2  0.5  12.0  100
 5   16/0.2  0.5  15.2  250
 10   16/0.2  0.5  21.1  480
 15   16/0.2  0.5  24.5  570
 20   16/0.2  0.5  27.3  780
 30   16/0.2  0.5  32.3  1020
 50   16/0.2  0.5  41.7  1680
          
 2   24/0.2  0.75  12.8  190
 5   24/0.2  0.75  16.3  270
 10   24/0.2  0.75  22.7  550
 15   24/0.2  0.75  27.0  691
 20   24/0.2  0.75  29.8  960
 30   24/0.2  0.75  36.0  1100
 50   24/0.2  0.75  45.0  2210
          
 2   1/1.13  1.0  12.8  200
 5   1/1.13  1.0  16.2  290
 10   1/1.13  1.0  22.6  580
 15   1/1.13  1.0  26.2  780
 20   1/1.13  1.0  29.8  1010
 30   1/1.13  1.0  35.4  1430
 50   1/1.13  1.0  44.9  2360
          
 2   7/0.53  1.5  14.7  250
 5   7/0.53  1.5  18.8  460
 10   7/0.53  1.5  26.5  760
 15   7/0.53  1.5  30.8  1020
 20   7/0.53  1.5  34.4  1350
 30   7/0.53  1.5  41.0  1900
 50   7/0.53  1.5  52.2  3060
         

NOTE: For cable without a collective
screen the nominal diameter is reduced by 1.0mm

Triple configurations are manufactured to customers requirements,
please contact us to discuss your requirement
E-mail sales@fscglobal.com   Tel: +44 1727 849 841

 

Back to last page Return to TOP
Your browser does not support CSS. If images appear below, please disregard them.