Andrews Cable

When you use Andrew products you can be confident you are installing the best. Andrew are leaders in development and design combining performance and cost to provide world wide leading products. Through working closely with communication and service providers the product range covers almost every need. Fast delivery of products that are engineered to last are just two of the reasons to specify or order Andrew products. Call us now to discuss your requirements in detail.
 


We can provide the full range of Andrew Heliax Coaxial cables including HJ air cable, HL air cables and HT air cables which range from 1/4" to 5" and the Flexible Feeder VXL series. To ensure minimal signal loss we can also offer Andrew Connectors for all of the above cables, ranging from N-Type & 7-16 Din to TNC, UHF and SMA.

Technical Data

Part No.
Description
Imp.
Ohms
Inner
Conductor, mm
Cap.
pF/m
Velocity
of Prop.
Max. Freq.
GHz
Sheath
Weight
Kg/Km
O/D
mm

 LDF Series

 ANLDF1-50   LDF1-50 1/4   50   1/2.6   76.8   86%   15.8   PVC   90   8.8 
 ANLDF1RN-50   LDF1RN-50 1/4   50   1/2.6   76.8   86%   15.8   LSHF   90   8.8 
 ANLDF2-50   LDF2-50 3/8   50   1/3.1   75.5   88%   13.5   PVC   120   11.0 
 ANLDF2RN-50   LDF2RN-50 3/8   50   1/3.1   75.5   88%   13.5   LSHF   120   11.0 
 ANLDF4-50A   LDF4-50A 1/2   50   1/4.6   75.8   88%   8.8   PVC   220   16.0 
 ANLDF4RN-50A   LDF4RN-50A 1/2   50   1/4.6   75.8   88%   8.8   LSHF   220   16.0 
 ANLDF4-75A   LDF4-75A 1/2   75   1/3.0   50.5   88%   10.0   PVC   210   16.0 
 ANLDF4RN-75A   LDF4RN-75A 1/2   75   1/3.0   50.5   88%   10.0   LSHF   210   16.0 
 ANLDF4.5-50   LDF4.5-50 5/8   50   1/7.04   76.1   89%   6.1   PVC   220   22.0 
 ANLDF4.5RN-50   LDF4.5RN-50 5/8   50   1/7.04   76.1   89%   6.1   LSHF   220   22.0 
 ANLDF5-50A   LDF5-50A 7/8   50   1/9.0   75.0   89%   5.0   PVC   490   28.0 
 ANLDF5RN-50A   LDF5RN-50A 7/8   50   1/9.0   75.0   89%   5.0   LSHF   490   28.0 
 ANLDF5-75   LDF5-75 7/8   75   1/5.6   49.5   89%   5.3   PVC   450   27.5 

 FSJ Superflexible Series

 ANFSJ1-50A   FSJ1-50A 1/4   50   1/1.9   79.4   84%   20.4   PVC   67   7.4 
 ANFSJ1RN-50B   FSJ1RN-50B 1/4   50   1/1.9   79.4   84%   20.4   LSHF   67   7.4 
 ANFSJ1-75   FSJ1-75 1/4   75.0   1/1.0   57   78%   22.0   PVC   67   7.4 
 ANFSJ1RN-75A   FSJ1RN-75A 1/4   75   1/1.0   57.0   78%   22.0   LSHF   67   7.4 
 ANFSJ2-50   FSJ2-50 3/8   50   1/2.8   79.7   83%   13.4   PVC   120   10.5 
 ANFSJ2RN-50   FSJ2RN-50 3/8   50   1/2.8   79.7   83%   13.4   LSHF   120   10.5 
 ANFSJ4-50B   FSJ4-50B 1/2   50   1/3.6   82.7   81%   10.2   PVC   210   13.2 
 ANFSJ4RN-50B   FSJ4RN-50B 1/2   50   1/3.6   82.7   81%   10.2   LSHF   210   13.2 
 ANFSJ4-75A   FSJ4-75A 1/2   75   1/3.0   54.9   81%   11.5   PVC   210   13.2 
 ANFSJ4RN-75A   FSJ4RN-75A 1/2   75   1/3.0   54.9   81%   11.5   LSHF   210   13.2 

 Virtual Air™ Series

 ANAVA5-50   AVA5-50 7/8   50   1/9.45   73.2   91%   4.9   PVC   440   28.0 
 ANAVA7-50   AVA7-50 5/8   50   1/18.16   72.2   92%   2.5   PVC   1070   50.3 


For more information please call us with your specific requirements or visit www.andrew.com

UL style numbers are given for cross reference purposes only - not all the cables in this section are tested or approved by UL. If you require UL approved versions please tell us when you first enquire.

At FSC we refer to LSHF as Low Smoke Halogen Free

This term is interchangeable with LSZH (Low Smoke Zero Halogen), LSOH (Low Smoke Zero Halogen), OHLS (Zero Halogen Low Smoke) and FRNC (Flame Retardant Non-Corrosive). Beware of the terms LSF (Low Smoke and Fume) or RP (Reduced Propogation), when relating to signal or control cables will normally be modified PVC and produce 'Loads of Smoke and Fume'!

Fire retardant, fire resistant, flame resistant or flame retardant?

These terms are often misunderstood. Most cables when exposed to fire will not carry on functioning. If you require cable to continue working in the event of fire, and in accordance with various standards please call us.
Back to last page Return to TOP
Your browser does not support CSS. If images appear below, please disregard them.